Nanotiwbiau carbon SWCNT DWCNT MWCNT o ansawdd uchel
CNT wal sengl, powdr SWCNT: D: 2nm L : 1-2um / 5-20um
CNT â waliau dwbl, powdr DWCNT: D: 2-5nm L : 1-2um / 5-20um
CNT aml-wal, powdr MWCNT:
D: 10-30nm / 30-60nm / 60-100nm
L: 1-2um / 5-20um
Addasu gwasanaeth: COOH Functionalized;OH Wedi'i Weithredu;Gwasgariad Dŵr;Gwasgariadau olew;Nanotiwbiau carbon wedi'u gorchuddio â nicel
Eiddo | Uned | DWCNTs | Dull Mesur | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM, Raman | |||
Purdeb | wt% | >60 | >60 | >60 | TGA & TEM | |||
Hyd | micronau | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | BET | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
Ig/ID | -- | -- | -- | -- | Raman | |||
-OH Cynnwys | wt% | 2.92 | XPS a Thitradiad | |||||
-COOH Cynnwys | wt% | 2.58 | XPS a Thitradiad | |||||
OD=Diamedr Allanol SSA=Arwynebedd Penodol |
Eiddo | Uned | SWCNTs Hyd Byr | Dull Mesur | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM, Raman |
Purdeb | wt% | >90 | >90 | >90 | TGA & TEM |
Hyd | micronau | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | BET |
ASH | wt% | <5 | <5 | <5 | HRTEM, TGA |
Ig/ID | -- | >9 | >9 | >9 | Raman |
-OH Swyddogaethol | wt% | 3.96 | XPS a Thitradiad | ||
-COOH Swyddogaethol | wt% | 2.73 | XPS a Thitradiad | ||
OD=Diamedr Allanol ID=Diamedr Mewnol SSA=Arwynebedd Penodol |
Ysgrifennwch eich neges yma a'i hanfon atom